You Are My Sunshine: Mitch RyderDate: 10/1967 Comment: [New Voice 826] written by Jimmie Davis & Charles Mitchell
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitch Ryder singles chronology | ||
|---|---|---|
| What Now My Love (09/1967 • 34 pts) | You Are My Sunshine (10/1967 • 7 pts) | Come See About Me (12/1967 • 4 pts) |
| Mitch Ryder singles by points | ||
|---|---|---|
| (You've Got) Personality / Chantilly Lace (02/1968 • 7 pts) | You Are My Sunshine (10/1967 • 7 pts) | Breakout (05/1966 • 12 pts) |
| Song versions | |||
|---|---|---|---|
| 1940 • Wayne King and His Orchestra • You Are My Sunshine | |||
| 1941 • Gene Autry • You Are My Sunshine | |||
| 1941 • Bing Crosby • You Are My Sunshine | |||
| 1955 • Ferko String Band • You Are My Sunshine | |||
| 1960 • Johnny & The Hurricanes • You Are My Sunshine | |||
| 1962 • Ray Charles • You Are My Sunshine | |||
| 1967 • Mitch Ryder | |||
| 1970 • Dyke and the Blazers • You Are My Sunshine | |||
| 1977 • Duane Eddy • You Are My Sunshine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h49:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |