To Each His Own: The Modernaires with Paula KellyDate: 08/1946 Comment: written by Jay Livingston & Ray Evans
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Modernaires with Paula Kelly singles chronology | ||
|---|---|---|
| Salute to Glenn Miller (07/1946 • 93 pts) | To Each His Own (08/1946 • 261 pts) | Zip-A-Dee-Doo-Dah (01/1947 • 131 pts) |
| The Modernaires with Paula Kelly singles by points | ||
|---|---|---|
| There! I've Said It Again (07/1945 • 133 pts) | To Each His Own (08/1946 • 261 pts) | |
| Song versions | |||
|---|---|---|---|
| 1946 • Eddy Howard • To Each His Own | |||
| 1946 • Tony Martin • To Each His Own | |||
| 1946 • Freddy Martin and His Orchestra • To Each His Own | |||
| 1946 • The Modernaires with Paula Kelly | |||
| 1946 • The Ink Spots • To Each His Own | |||
| 1960 • The Platters • To Each His Own | |||
| 1964 • The Tymes • To Each His Own | |||
| 1968 • Frankie Laine • To Each His Own | |||
| 1978 • Rita Remington • To Each His Own | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h27:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |