The Old Lamp-Lighter: Morton DowneyDate: 12/1946 Comment: written by Nat Simon & Charles Tobias
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Downey singles chronology | ||
|---|---|---|
| They Didn't Believe Me (1934 • 112 pts) | The Old Lamp-Lighter (12/1946 • 103 pts) | |
| Morton Downey singles by points | ||
|---|---|---|
| Auf Weiderseh'n, My Dear (1932 • 101 pts) | The Old Lamp-Lighter (12/1946 • 103 pts) | They Didn't Believe Me (1934 • 112 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Swing and Sway with Sammy Kaye • The Old Lamp-Lighter | |||
| 1946 • Kay Kyser and His Orchestra • The Old Lamp-Lighter | |||
| 1946 • Hal Derwin • The Old Lamplighter | |||
| 1946 • Morton Downey | |||
| 1947 • Kenny Baker and Russ Morgan and His Orchestra • The Old Lamp-Lighter | |||
| 1960 • The Browns • The Old Lamplighter | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h12:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |