Again: Art MooneyDate: 05/1949 Comment: vocals by johnny martin & madelyn russell [MGM 10398] written by Lionel Newman & Dorcas Cochran
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Mooney singles chronology | ||
|---|---|---|
| Doo De Doo On an Old Kazoo (03/1949 • 81 pts) | Again (05/1949 • 187 pts) | Merry-Go-Round Waltz (06/1949 • 55 pts) |
| Art Mooney singles by points | ||
|---|---|---|
| Honey-Babe (04/1955 • 134 pts) | Again (05/1949 • 187 pts) | Blue Bird of Happiness (07/1948 • 227 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Vera Lynn • Again | |||
| 1949 • Mel Tormé • Again | |||
| 1949 • Vic Damone • Again | |||
| 1949 • Gordon Jenkins and His Orchestra • Again | |||
| 1949 • Art Mooney | |||
| 1949 • Doris Day • Again | |||
| 1949 • Tommy Dorsey and His Orchestra • Again | |||
| 1962 • The Lettermen • Again | |||
| 1964 • James Brown • Again | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h48:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |