Frosty the Snow Man: Nat King ColeDate: 12/1950 Comment: Christmas written by Jack Rollins & Steve Nelson
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nat King Cole singles chronology | ||
|---|---|---|
| Home (When Shadows Fall) (09/1950 • 77 pts) | Frosty the Snow Man (12/1950 • 155 pts) | Jet (02/1951 • 109 pts) |
| Nat King Cole singles by points | ||
|---|---|---|
| Too Young to Go Steady (04/1956 • 152 pts) | Frosty the Snow Man (12/1950 • 155 pts) | Looking Back (04/1958 • 156 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Gene Autry • Frosty the Snow Man | |||
| 1950 • Nat King Cole | |||
| 1950 • Guy Lombardo and His Royal Canadians • Frosty the Snowman | |||
| 2003 • Johnny Mathis • Frosty the Snowman | |||
| 2007 • Kimberley Locke • Frosty the Snowman | |||
| 2007 • The Ronettes • Frosty the Snowman | |||
| 2012 • Whitney Wolanin • Frosty the Snowman | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 26 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |