The First Cut Is the Deepest: P.P. ArnoldDate: 05/1967 From: The First Lady of Immediate Comment: [Immediate 1901] written by Cat Stevens
| |||||||||||||||||||||||||||||||||||||||||||||||
| P.P. Arnold singles chronology | ||
|---|---|---|
| The First Cut Is the Deepest (05/1967 • 58 pts) | The Time Has Come (08/1967 • 17 pts) | |
| P.P. Arnold singles by points | ||
|---|---|---|
| Angel of the Morning (07/1968 • 32 pts) | The First Cut Is the Deepest (05/1967 • 58 pts) | |
| Song versions | |||
|---|---|---|---|
| 1967 • P.P. Arnold | |||
| 1973 • Keith Hampshire • First Cut Is the Deepest | |||
| 1977 • Rod Stewart • The First Cut Is the Deepest | |||
| 1987 • Ride the River • The First Cut Is the Deepest | |||
| 2003 • Sheryl Crow • The First Cut Is the Deepest | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h44:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |