Together: P.J. ProbyDate: 09/1964 From: Somewhere Comment: [London 9705] written by Ray Henderson, Buddy DeSylva & Lew Brown
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.J. Proby singles chronology | ||
|---|---|---|
| Hold Me (05/1964 • 155 pts) | Together (09/1964 • 96 pts) | Somewhere (12/1964 • 118 pts) |
| P.J. Proby singles by points | ||
|---|---|---|
| I Apologise (02/1965 • 77 pts) | Together (09/1964 • 96 pts) | Maria (11/1965 • 96 pts) |
| Song versions | |||
|---|---|---|---|
| 1928 • Cliff Edwards • Together | |||
| 1928 • Nick Lucas • Together | |||
| 1928 • Paul Whiteman & His Orchestra • Together | |||
| 1944 • Guy Lombardo and His Royal Canadians • Together | |||
| 1944 • Dick Haymes and Helen Forrest • Together | |||
| 1944 • Dinah Shore • Together | |||
| 1961 • Connie Francis • Together | |||
| 1964 • P.J. Proby | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h46:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |