If: The ParagonsDate: 07/1961 Comment: [Tap 500] written by Robert Hargreaves, Tolchard Evans & Stan Damerell
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Paragons singles chronology | ||
|---|---|---|
| Blue Velvet (09/1960 • 4 pts) | If (07/1961 • 8 pts) | |
| The Paragons singles by points | ||
|---|---|---|
| Blue Velvet (09/1960 • 4 pts) | If (07/1961 • 8 pts) | |
| Song versions | |||
|---|---|---|---|
| 1951 • Jo Stafford • If | |||
| 1951 • Perry Como • If | |||
| 1951 • Dean Martin • If | |||
| 1951 • Billy Eckstine • If | |||
| 1951 • Vic Damone • If | |||
| 1951 • The Ink Spots • If | |||
| 1951 • Guy Lombardo and His Royal Canadians • If | |||
| 1951 • Jan Garber and His Orchestra • If | |||
| 1961 • The Paragons | |||
| 1964 • Timi Yuro • If | |||
| 1969 • Al Hirt • If | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h37:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |