Exodus (This Land Is Mine): Pat BooneDate: 01/1961 Comment: [Dot 16176] written by Ernest Gold, Pat Boone
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat Boone singles chronology | ||
|---|---|---|
| Dear John (10/1960 • 19 pts) | Exodus (This Land Is Mine) (01/1961 • 12 pts) | Moody River (05/1961 • 289 pts) |
| Pat Boone singles by points | ||
|---|---|---|
| Delia Gone (08/1960 • 11 pts) | Exodus (This Land Is Mine) (01/1961 • 12 pts) | Cherie, I Love You (05/1958 • 12 pts) |
| Song versions | |||
|---|---|---|---|
| 1960 • Ferrante & Teicher • Exodus | |||
| 1960 • Mantovani and His Orchestra • Main Theme from Exodus (Ari's Theme) | |||
| 1961 • Pat Boone | |||
| 1961 • Semprini • Theme from Exodus | |||
| 1961 • Eddie Harris • Exodus | |||
| 1961 • Édith Piaf • Exodus | |||
| 1975 • Biddu Orchestra • Exodus (Main Theme) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h39:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |