Gentle on My Mind: Patti PageDate: 12/1967 From: Today My Way Comment: [Columbia 44353] written by John Hartford
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patti Page singles chronology | ||
|---|---|---|
| All the Time (09/1967 • 7 pts) | Gentle on My Mind (12/1967 • 29 pts) | Little Green Apples (06/1968 • 16 pts) |
| Patti Page singles by points | ||
|---|---|---|
| You'll Answer to Me (06/1961 • 28 pts) | Gentle on My Mind (12/1967 • 29 pts) | One of Us (Will Weep Tonight) (06/1960 • 31 pts) |
| Song versions | |||
|---|---|---|---|
| 1967 • John Hartford • Gentle on My Mind | |||
| 1967 • Glen Campbell • Gentle on My Mind | |||
| 1967 • Patti Page | |||
| 1968 • Boots Randolph • Gentle on My Mind | |||
| 1968 • Glen Campbell • Gentle on My Mind | |||
| 1969 • Dean Martin • Gentle on My Mind | |||
| 1969 • Aretha Franklin • Gentle on My Mind | |||
| 2014 • The Band Perry • Gentle on My Mind | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h36:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |