Ole Buttermilk Sky: Paul Weston and His Orchestra and Matt DennisDate: 11/1946 Comment: written by Hoagy Carmichael & Jack Brooks
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Weston and His Orchestra and Matt Dennis singles chronology | ||
|---|---|---|
| Ole Buttermilk Sky (11/1946 • 204 pts) | Linda (04/1947 • 168 pts) | |
| Paul Weston and His Orchestra and Matt Dennis singles by points | ||
|---|---|---|
| Linda (04/1947 • 168 pts) | Ole Buttermilk Sky (11/1946 • 204 pts) | |
| Song versions | |||
|---|---|---|---|
| 1946 • Kay Kyser and His Orchestra • Ole Buttermilk Sky | |||
| 1946 • Hoagy Carmichael • Ole Buttermilk Sky | |||
| 1946 • Paul Weston and His Orchestra and Matt Dennis | |||
| 1946 • Connee Boswell • Ole Buttermilk Sky | |||
| 1946 • Helen Carroll • Ole Buttermilk Sky | |||
| 1946 • Danny O'Neil • Ole Buttermilk Sky | |||
| 1961 • Bill Black's Combo • Ole Buttermilk Sky | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h59:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |