Fever: Peggy LeeDate: 07/1958 Comment: with Jack Marshall's Music [Capitol 3998] written by Eddie Cooley & John Davenport
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peggy Lee singles chronology | ||
|---|---|---|
| Joey, Joey, Joey (05/1956 • 10 pts) | Fever (07/1958 • 240 pts) | Light of Love (11/1958 • 12 pts) |
| Peggy Lee singles by points | ||
|---|---|---|
| Mr. Wonderful (03/1956 • 207 pts) | Fever (07/1958 • 240 pts) | Waitin' for the Train to Come In (11/1945 • 248 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • Little Willie John • Fever | |||
| 1958 • Peggy Lee | |||
| 1961 • Pete Bennett & the Embers • Fever | |||
| 1964 • Helen Shapiro • Fever | |||
| 1964 • Alvin Robinson • Fever | |||
| 1965 • The McCoys • Fever | |||
| 1972 • Rita Coolidge • Fever/My Crew | |||
| 1992 • Peggy Lee | |||
| 1993 • Madonna • Fever | |||
| 2006 • Bette Midler • Fever | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h19:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |