Be Anything (But Be Mine): Peggy Lee and Gordon Jenkins and His OrchestraDate: 05/1952 Comment: written by Irving Gordon
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peggy Lee and Gordon Jenkins and His Orchestra singles chronology | ||
|---|---|---|
| Be Anything (But Be Mine) (05/1952 • 56 pts) | Lover (06/1952 • 180 pts) | |
| Peggy Lee and Gordon Jenkins and His Orchestra singles by points | ||
|---|---|---|
| Be Anything (But Be Mine) (05/1952 • 56 pts) | Just One of Those Things (08/1952 • 78 pts) | |
| Song versions | |||
|---|---|---|---|
| 1952 • Eddy Howard • Be Anything (But Be Mine) | |||
| 1952 • Helen O'Connell • Be Anything (But Be Mine) | |||
| 1952 • Wini Brown and Her Boyfriends • Be Anything - Be Mine | |||
| 1952 • Champ Butler • Be Anything (But Be Mine) | |||
| 1952 • Peggy Lee and Gordon Jenkins and His Orchestra | |||
| 1964 • Gloria Lynne • Be Anything (But Be Mine) | |||
| 1964 • Connie Francis • Be Anything (But Be Mine) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h58:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |