Lover: Peggy Lee and Gordon Jenkins and His OrchestraDate: 06/1952 Comment: written by Richard Rodgers & Lorenz Hart
| |||||||||||||||||||||||||||||||||||||||||||||||
| Peggy Lee and Gordon Jenkins and His Orchestra singles chronology | ||
|---|---|---|
| Be Anything (But Be Mine) (05/1952 • 56 pts) | Lover (06/1952 • 180 pts) | Just One of Those Things (08/1952 • 78 pts) |
| Peggy Lee and Gordon Jenkins and His Orchestra singles by points | ||
|---|---|---|
| Just One of Those Things (08/1952 • 78 pts) | Lover (06/1952 • 180 pts) | |
| Song versions | |||
|---|---|---|---|
| 1933 • Greta Keller • Lover | |||
| 1933 • Guy Lombardo and His Royal Canadians • Lover | |||
| 1933 • Paul Whiteman & His Orchestra • Lover | |||
| 1948 • Les Paul • Lover | |||
| 1952 • Peggy Lee and Gordon Jenkins and His Orchestra | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h49:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |