The Old Master Painter: Phil HarrisDate: 12/1949 Comment: as Phil Harris & his Orchestra written by Beasley Smith & Haven Gillespie
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phil Harris singles chronology | ||
|---|---|---|
| Smoke, Smoke, Smoke (That Cigarette) (08/1947 • 167 pts) | The Old Master Painter (12/1949 • 145 pts) | Chattanoogie Shoe-Shine Boy (03/1950 • 168 pts) |
| Phil Harris singles by points | ||
|---|---|---|
| I'd Like to Take Orders from You (1935 • 112 pts) | The Old Master Painter (12/1949 • 145 pts) | How's About It? (1933 • 153 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Dick Haymes • The Old Master Painter | |||
| 1949 • Snooky Lanson • The Old Master Painter | |||
| 1949 • Richard Hayes • The Old Master Painter | |||
| 1949 • Frank Sinatra and the Modernaires • The Old Master Painter | |||
| 1949 • Phil Harris | |||
| 1950 • Peggy Lee and Mel Tormé • The Old Master Painter | |||
| 1962 • The Browns • The Old Master Painter | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h30:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |