Louisiana Man: The Pozo-Seco SingersDate: 09/1967 Comment: [Columbia 4-44263] written by Doug Kershaw
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| The Pozo-Seco Singers singles chronology | ||
|---|---|---|
| I Believed It All (03/1967 • 20 pts) | Louisiana Man (09/1967 • 6 pts) | |
| The Pozo-Seco Singers singles by points | ||
|---|---|---|
| Excuse Me Dear Martha (03/1967 • 4 pts) | Louisiana Man (09/1967 • 6 pts) | I'll Be Gone (06/1966 • 10 pts) |
| Song versions | |||
|---|---|---|---|
| 1961 • Rusty & Doug • Louisiana Man | |||
| 1965 • Gene Pitney • Louisiana Man | |||
| 1965 • George Jones & Gene Pitney • Louisiana Man | |||
| 1967 • The Pozo-Seco Singers | |||
| 1968 • Bobbie Gentry • Louisiana Man | |||
| 1970 • Connie Smith • Lousiana Man | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h36:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |