Bohemian Rhapsody: QueenDate: 11/1975 From: A Night at the Opera Comment: [Rolling Stone 500 Greatest Songs #163] [Elektra 45297] written by Freddie Mercury
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen singles chronology | ||
|---|---|---|
| Now I'm Here (01/1975 • 80 pts) | Bohemian Rhapsody (11/1975 • 315 pts) | You're My Best Friend (05/1976 • 163 pts) |
| Queen singles by points | ||
|---|---|---|
| Killer Queen (10/1974 • 244 pts) | Bohemian Rhapsody (11/1975 • 315 pts) | We Are the Champions/We Will Rock You (10/1977 • 351 pts) |
| Song versions | |||
|---|---|---|---|
| 1975 • Queen | |||
| 1992 • Queen | |||
| 1995 • Ricky Kitty • Bohemian Rhapsodie | |||
| 1996 • Rolf Harris • Bohemian Rhapsodie | |||
| 1996 • The Braids • Bohemian Rhapsody | |||
| 2005 • G4 • Bohemian Rhapsody | |||
| 2007 • Queen | |||
| 2008 • Queen | |||
| 2009 • Queen | |||
| 2009 • Queen + the Muppets • Bohemian Rhapsody | |||
| 2010 • The Glee Cast • Bohemian Rhapsody | |||
| 2012 • Queen | |||
| 2013 • Queen | |||
| 2016 • Panic! at the Disco • Bohemian Rhapsody | |||
| 2017 • Pentatonix • Bohemian Rhapsody | |||
| 2018 • Queen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 21 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |