I Should Care: Ralph Flanagan and His OrchestraDate: 09/1952 Comment: vocals by Harry Prime & the singing winds written by Axel Stordahl, Paul Weston & Sammy Cahn
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Flanagan and His Orchestra singles chronology | ||
|---|---|---|
| Delicado (07/1952 • 45 pts) | I Should Care (09/1952 • 169 pts) | Hot Toddy (01/1953 • 127 pts) |
| Ralph Flanagan and His Orchestra singles by points | ||
|---|---|---|
| Don't Cry Joe (Let Her Go, Let Her Go, Let Her Go) (11/1949 • 157 pts) | I Should Care (09/1952 • 169 pts) | Slow Poke (12/1951 • 209 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Martha Tilton • I Should Care | |||
| 1945 • Jimmy Dorsey and His Orchestra • I Should Care | |||
| 1945 • Tommy Dorsey and His Orchestra • I Should Care | |||
| 1945 • Frank Sinatra • I Should Care | |||
| 1952 • Ralph Flanagan and His Orchestra | |||
| 1964 • Gloria Lynne • I Should Care | |||
| 1964 • Frank Ifield • I Should Care | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 07h55:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |