You Don't Know Me: Ray CharlesDate: 07/1962 From: Modern Sounds in Country and Western Music Comment: [ABC-Paramount 10345] written by Cindy Walker & Eddy Arnold
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Charles singles chronology | ||
|---|---|---|
| Careless Love (07/1962 • 21 pts) | You Don't Know Me (07/1962 • 332 pts) | You Are My Sunshine (11/1962 • 144 pts) |
| Ray Charles singles by points | ||
|---|---|---|
| Take These Chains from My Heart (04/1963 • 305 pts) | You Don't Know Me (07/1962 • 332 pts) | Hit the Road Jack (09/1961 • 360 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • Jerry Vale • You Don't Know Me | |||
| 1956 • Eddy Arnold • You Don't Know Me | |||
| 1960 • Lenny Welch • You Don't Know Me | |||
| 1962 • Ray Charles | |||
| 1967 • Elvis Presley • You Don't Know Me | |||
| 1970 • Ray Pennington • You Don't Know Me | |||
| 1981 • Mickey Gilley • You Don't Know Me | |||
| 2005 • Ray Charles | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h58:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |