Yesterday: Ray CharlesDate: 11/1967 From: Ray Charles Invites You to Listen Comment: [ABC/TRC 11009] written by John Lennon & Paul McCartney
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Charles singles chronology | ||
|---|---|---|
| In the Heat of the Night (08/1967 • 37 pts) | Yesterday (11/1967 • 76 pts) | Come Rain or Come Shine (01/1968 • 5 pts) |
| Ray Charles singles by points | ||
|---|---|---|
| Hide nor Hair (04/1962 • 68 pts) | Yesterday (11/1967 • 76 pts) | That Lucky Old Sun (12/1963 • 94 pts) |
| Song versions | |||
|---|---|---|---|
| 1965 • The Beatles • Yesterday | |||
| 1965 • Matt Monro • Yesterday | |||
| 1965 • Marianne Faithfull • Yesterday | |||
| 1967 • Ray Charles | |||
| 1976 • The Beatles • Yesterday | |||
| 1979 • Billie Jo Spears • Yesterday | |||
| 1992 • En Vogue • Yesterday | |||
| 2010 • The Beatles • Yesterday | |||
| 2012 • Adam Levine & Tony Lucca • Yesterday | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h06:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |