Autumn Leaves: The Ray Charles SingersDate: 11/1955 Comment: [MGM 12068] written by Joseph Kosma, Jacques Prévert & Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ray Charles Singers singles chronology | ||
|---|---|---|
| Autumn Leaves (11/1955 • 16 pts) | Love Me with All Your Heart (Cuando Calienta El Sol) (04/1964 • 181 pts) | |
| The Ray Charles Singers singles by points | ||
|---|---|---|
| Till the End of Time (09/1964 • 15 pts) | Autumn Leaves (11/1955 • 16 pts) | This Is My Prayer (02/1965 • 19 pts) |
| Song versions | |||
|---|---|---|---|
| 1955 • Roger Williams • Autumn Leaves | |||
| 1955 • Jackie Gleason • Autumn Leaves | |||
| 1955 • Mitch Miller • Autumn Leaves | |||
| 1955 • Steve Allen • Autumn Leaves | |||
| 1955 • The Ray Charles Singers | |||
| 1955 • Victor Young and His Singing Strings • Autumn Leaves | |||
| 1965 • Roger Williams • Autumn Leaves - 1965 | |||
| 1994 • Coldcut • Autumn Leaves | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h56:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |