Blue Tango: Ray Martin OrchestraDate: 11/1952 Comment: written by Leroy Anderson & Mitchell Parish
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Martin Orchestra singles chronology | ||
|---|---|---|
| Blue Tango (11/1952 • 108 pts) | Swedish Rhapsody (12/1953 • 158 pts) | |
| Ray Martin Orchestra singles by points | ||
|---|---|---|
| Carousel Waltz (06/1956 • 43 pts) | Blue Tango (11/1952 • 108 pts) | Swedish Rhapsody (12/1953 • 158 pts) |
| Song versions | |||
|---|---|---|---|
| 1951 • Leroy Anderson & His Pops Concert Orchestra • Blue Tango | |||
| 1952 • Hugo Winterhalter • Blue Tango | |||
| 1952 • Les Baxter • Blue Tango | |||
| 1952 • Guy Lombardo and His Royal Canadians • Blue Tango | |||
| 1952 • Ray Martin Orchestra | |||
| 1960 • Bill Black's Combo • Blue Tango | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h15:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |