The Old Master Painter: Richard HayesDate: 12/1949 Comment: [Mercury 5342] written by Beasley Smith & Haven Gillespie
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Hayes singles chronology | ||
|---|---|---|
| The Old Master Painter (12/1949 • 312 pts) | My Foolish Heart (05/1950 • 80 pts) | |
| Richard Hayes singles by points | ||
|---|---|---|
| Out in the Cold Again (10/1951 • 160 pts) | The Old Master Painter (12/1949 • 312 pts) | |
| Song versions | |||
|---|---|---|---|
| 1949 • Dick Haymes • The Old Master Painter | |||
| 1949 • Snooky Lanson • The Old Master Painter | |||
| 1949 • Richard Hayes | |||
| 1949 • Frank Sinatra and the Modernaires • The Old Master Painter | |||
| 1949 • Phil Harris • The Old Master Painter | |||
| 1950 • Peggy Lee and Mel Tormé • The Old Master Painter | |||
| 1962 • The Browns • The Old Master Painter | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h25:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |