Come On-A My House: Richard HayesDate: 08/1951 Comment: [Mercury 5671] written by Ross Bagdasarian & William Saroyan
| |||||||||||||||||||||||||||||||||||||||||||||||
| Richard Hayes singles chronology | ||
|---|---|---|
| Too Young (07/1951 • 73 pts) | Come On-A My House (08/1951 • 115 pts) | Go Go Go Go (08/1951 • 76 pts) |
| Richard Hayes singles by points | ||
|---|---|---|
| My Foolish Heart (05/1950 • 80 pts) | Come On-A My House (08/1951 • 115 pts) | Out in the Cold Again (10/1951 • 160 pts) |
| Song versions | |||
|---|---|---|---|
| 1951 • Rosemary Clooney • Come On-a My House | |||
| 1951 • Kay Starr • Come On-A My House | |||
| 1951 • Richard Hayes | |||
| 1951 • Mickey Katz and His Orchestra • Come On-A My House | |||
| 2001 • K. T. Oslin • Come On-A My House | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h17:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |