Someday: Ricky NelsonDate: 11/1958 From: Ricky Nelson Comment: written by Jimmie Hodges
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ricky Nelson singles chronology | ||
|---|---|---|
| Lonesome Town (10/1958 • 118 pts) | Someday (11/1958 • 85 pts) | Never Be Anyone Else but You (02/1959 • 203 pts) |
| Ricky Nelson singles by points | ||
|---|---|---|
| A Wonder Like You (10/1961 • 80 pts) | Someday (11/1958 • 85 pts) | I Wanna Be Loved (11/1959 • 88 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Elton Britt • Someday | |||
| 1946 • Hoosier Hot Shots and Sally Foster • Someday (You'll Want Me to Want You) | |||
| 1946 • Gene Autry • Someday You'll Want Me to Want You | |||
| 1949 • Vaughn Monroe • Someday | |||
| 1949 • The Mills Brothers • Someday (You'll Want Me to Want You) | |||
| 1958 • Jodie Sands • Someday (You'll Want Me to Want You) | |||
| 1958 • Ricky Nelson | |||
| 1960 • Della Reese • Someday (You'll Want Me to Want You) | |||
| 1960 • Brook Benton • Someday (You'll Want Me to Want You) | |||
| 1964 • Patsy Cline • Someday You'll Want Me to Want You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h04:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |