Angels: Robbie WilliamsDate: 12/1997 From: Life Thru a Lens Comment: BRIT Awards Best British Single 1999 [Capitol 58795] written by Robbie Williams
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbie Williams singles chronology | ||
|---|---|---|
| South of the Border (09/1997 • 63 pts) | Angels (12/1997 • 164 pts) | Let Me Entertain You (03/1998 • 152 pts) |
| Robbie Williams singles by points | ||
|---|---|---|
| Something Beautiful (08/2003 • 158 pts) | Angels (12/1997 • 164 pts) | Bodies (10/2009 • 169 pts) |
| Song versions | |||
|---|---|---|---|
| 1997 • Robbie Williams | |||
| 1998 • Utopia [2°] • Angels | |||
| 2000 • Robbie Williams | |||
| 2002 • Robbie Williams | |||
| 2003 • Robbie Williams | |||
| 2004 • Jessica Simpson • Angels | |||
| 2005 • Robbie Williams | |||
| 2006 • All Angels • Angels | |||
| 2007 • Robbie Williams | |||
| 2008 • Robbie Williams | |||
| 2008 • David Archuleta • Angels | |||
| 2008 • David Archuleta • Angels | |||
| 2009 • Robbie Williams | |||
| 2010 • Robbie Williams | |||
| 2011 • Robbie Williams | |||
| 2012 • Robbie Williams | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h44:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |