The First Cut Is the Deepest: Rod StewartDate: 02/1977 From: A Night on the Town Comment: [Warner 8321] written by Cat Stevens
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod Stewart singles chronology | ||
|---|---|---|
| Maggie May (12/1976 • 27 pts) | The First Cut Is the Deepest (02/1977 • 56 pts) | I Don't Want to Talk About It / First Cut Is the Deepest (04/1977 • 225 pts) |
| Rod Stewart singles by points | ||
|---|---|---|
| You're the Star (05/1995 • 54 pts) | The First Cut Is the Deepest (02/1977 • 56 pts) | Get Back (11/1976 • 74 pts) |
| Song versions | |||
|---|---|---|---|
| 1967 • P.P. Arnold • The First Cut Is the Deepest | |||
| 1973 • Keith Hampshire • First Cut Is the Deepest | |||
| 1977 • Rod Stewart | |||
| 1987 • Ride the River • The First Cut Is the Deepest | |||
| 2003 • Sheryl Crow • The First Cut Is the Deepest | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h17:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |