I Can't Give You Anything but Love: Rose MurphyDate: 01/1948 Comment: #1 hit for Cliff Edwards in 1928 [Majestic 1204] written by Jimmy McHugh & Dorothy Fields
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose Murphy singles chronology | ||
|---|---|---|
| When I Grow Too Old to Dream (1948 • 19 pts) | I Can't Give You Anything but Love (01/1948 • 156 pts) | |
| Rose Murphy singles by points | ||
|---|---|---|
| When I Grow Too Old to Dream (1948 • 19 pts) | I Can't Give You Anything but Love (01/1948 • 156 pts) | |
| Song versions | |||
|---|---|---|---|
| 1928 • Cliff Edwards • I Can't Give You Anything but Love | |||
| 1928 • Seger Ellis & His Orchestra • I Can't Give You Anything but Love | |||
| 1928 • Nat Shilkret & the Victor Orchestra • I Can't Give You Anything but Love | |||
| 1929 • Gene Austin • I Can't Give You Anything but Love | |||
| 1936 • Teddy Wilson & His Orchestra • I Can't Give You Anything but Love | |||
| 1948 • Rose Murphy | |||
| 1963 • Fats Domino • I Can't Give You Anything but Love | |||
| 1966 • Bert Kaempfert • I Can't Give You Anything but Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 19h55:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |