Come On-a My House: Rosemary ClooneyDate: 07/1951 From: Come On-a My House Comment: [Columbia 39467] written by Ross Bagdasarian & William Saroyan
| |||||||||||||||||||||||||||||||||||||||||||||||
| Rosemary Clooney singles chronology | ||
|---|---|---|
| Beautiful Brown Eyes (03/1951 • 136 pts) | Come On-a My House (07/1951 • 367 pts) | Mixed Emotions (09/1951 • 79 pts) |
| Rosemary Clooney singles by points | ||
|---|---|---|
| Mambo Italiano (11/1954 • 319 pts) | Come On-a My House (07/1951 • 367 pts) | Hey There (07/1954 • 379 pts) |
| Song versions | |||
|---|---|---|---|
| 1951 • Rosemary Clooney | |||
| 1951 • Kay Starr • Come On-A My House | |||
| 1951 • Richard Hayes • Come On-A My House | |||
| 1951 • Mickey Katz and His Orchestra • Come On-A My House | |||
| 2001 • K. T. Oslin • Come On-A My House | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 12h05:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |