Blues in the Night: Rosemary ClooneyDate: 09/1952 Comment: [Columbia 39813] written by Harold Arlen & Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosemary Clooney singles chronology | ||
|---|---|---|
| Botch-A-Me (Ba-Ba-Baciami Piccina) (06/1952 • 214 pts) | Blues in the Night (09/1952 • 67 pts) | Man (Uh-Huh) (02/1954 • 111 pts) |
| Rosemary Clooney singles by points | ||
|---|---|---|
| Be My Life's Companion (02/1952 • 65 pts) | Blues in the Night (09/1952 • 67 pts) | Tenderly (03/1952 • 67 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Artie Shaw and His Orchestra • Blues in the Night | |||
| 1942 • Woody Herman and His Orchestra • Blues in the Night (My Mama Done Tol' Me) | |||
| 1942 • Jimmie Lunceford and His Orchestra • Blues in the Night (My Mama Done Tol' Me) (Parts 1 & 2) | |||
| 1942 • Benny Goodman and His Orchestra • Blues in the Night | |||
| 1942 • Dinah Shore • Blues in the Night | |||
| 1942 • Cab Calloway • Blues in the Night (My Mama Done Tol' Me) | |||
| 1952 • Rosemary Clooney | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h49:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |