Happy Days and Lonely Nights: Ruby MurrayDate: 02/1955 Comment: written by Billy Rose & Fred Fisher
| |||||||||||||||||||||||||||||||||||||||||||||||
| Ruby Murray singles chronology | ||
|---|---|---|
| Softly Softly (01/1955 • 222 pts) | Happy Days and Lonely Nights (02/1955 • 125 pts) | Let Me Go Lover (03/1955 • 137 pts) |
| Ruby Murray singles by points | ||
|---|---|---|
| Goodbye Jimmy, Goodbye (06/1959 • 87 pts) | Happy Days and Lonely Nights (02/1955 • 125 pts) | I'll Come When You Call (10/1955 • 125 pts) |
| Song versions | |||
|---|---|---|---|
| 1928 • Ruth Etting • Happy Days and Lonely Nights | |||
| 1954 • The Fontane Sisters • Happy Days and Lonely Nights | |||
| 1955 • Suzi Miller & the Johnston Brothers • Happy Days and Lonely Nights | |||
| 1955 • Frankie Vaughan • Happy Days and Lonely Nights | |||
| 1955 • Ruby Murray | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 18 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |