Ain't Nobody: RufusDate: 07/1983 From: Stompin' at the Savoy – Live Comment: as Rufus & Chaka Khan [Warner 29555] written by Hawk Wolinski
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rufus singles chronology | ||
|---|---|---|
| Take It to the Top (02/1983 • 2 pts) | Ain't Nobody (07/1983 • 171 pts) | One Million Kisses (01/1984 • 13 pts) |
| Rufus singles by points | ||
|---|---|---|
| Sweet Thing (12/1975 • 170 pts) | Ain't Nobody (07/1983 • 171 pts) | Tell Me Something Good (06/1974 • 185 pts) |
| Song versions | |||
|---|---|---|---|
| 1983 • Rufus | |||
| 1989 • Rufus | |||
| 1994 • K.W.S. and Gwen Dickey • Ain't Nobody (Loves Me Better) | |||
| 1994 • Jaki Graham • Ain't Nobody | |||
| 1995 • Diana King • Ain't Nobody | |||
| 1997 • The Course • Ain't Nobody | |||
| 2010 • Rufus | |||
| 2012 • Rufus | |||
| 2013 • Jasmine Thompson • Ain't Nobody | |||
| 2015 • Felix Jaehn • Ain't Nobody (Loves Me Better) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h19:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |