You're Nobody 'Til Somebody Loves You: Russ MorganDate: 01/1946 Comment: written by Russ Morgan
| |||||||||||||||||||||||||||||||||||||||||||||||
| Russ Morgan singles chronology | ||
|---|---|---|
| (Did You Ever Get) That Feeling in the Moonlight (01/1946 • 96 pts) | You're Nobody 'Til Somebody Loves You (01/1946 • 112 pts) | I'm Looking Over a Four Leaf Clover (02/1948 • 207 pts) |
| Russ Morgan singles by points | ||
|---|---|---|
| Hoop-Dee-Doo (05/1950 • 109 pts) | You're Nobody 'Til Somebody Loves You (01/1946 • 112 pts) | Goodbye, Jonah (1937 • 115 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Russ Morgan | |||
| 1962 • Dinah Washington • You're Nobody 'Til Somebody Loves You | |||
| 1964 • Dean Martin • You're Nobody Till Somebody Loves You | |||
| 1966 • The Four Seasons • You're Nobody Till Somebody Loves You | |||
| 1986 • Ray Price • You're Nobody 'Til Somebody Loves You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h09:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |