I (Who Have Nothing): Shirley BasseyDate: 09/1963 Comment: written by Carlo Donida, Jerry Leiber & Mike Stoller
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shirley Bassey singles chronology | ||
|---|---|---|
| What Kind of Fool Am I? (03/1963 • 19 pts) | I (Who Have Nothing) (09/1963 • 134 pts) | My Special Dream (01/1964 • 26 pts) |
| Shirley Bassey singles by points | ||
|---|---|---|
| What Now My Love (09/1962 • 132 pts) | I (Who Have Nothing) (09/1963 • 134 pts) | Never, Never, Never (Grande, Grande, Grande) (03/1973 • 137 pts) |
| Song versions | |||
|---|---|---|---|
| 1963 • Ben E. King • I (Who Have Nothing) | |||
| 1963 • Shirley Bassey | |||
| 1966 • Terry Knight & The Pack • I (Who Have Nothing) | |||
| 1968 • Linda Jones • I Who Have Nothing | |||
| 1970 • Liquid Smoke • I Who Have Nothing | |||
| 1970 • Tom Jones • I (Who Have Nothing) | |||
| 1979 • Sylvester • I (Who Have Nothing) | |||
| 2007 • Jordin Sparks • I (Who Have Nothing) | |||
| 2010 • Tom Jones • I (Who Have Nothing) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h29:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |