Money (That's What I Want): Barrett StrongDate: 01/1960 Comment: [Rolling Stone 500 Greatest Songs #288] [Anna 1111] written by Janie Bradford & Berry Gordy
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrett Strong singles chronology | ||
|---|---|---|
| Money (That's What I Want) (01/1960 • 73 pts) | Stand Up and Cheer for the Preacher (08/1973 • 1 pts) | |
| Barrett Strong singles by points | ||
|---|---|---|
| Is It True (05/1975 • 3 pts) | Money (That's What I Want) (01/1960 • 73 pts) | |
| Song versions | |||
|---|---|---|---|
| 1960 • Barrett Strong | |||
| 1962 • Jennell Hawkins • Money (That's What I Want) | |||
| 1963 • Bern Elliott & the Fenmen • Money | |||
| 1964 • The Kingsmen • Money | |||
| 1966 • Jr. Walker & The All-Stars • Money (That's What I Want) | |||
| 1979 • The Flying Lizards • Money | |||
| 1994 • Backbeat Band • Money | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h25:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |