Just Out of Reach (Of My Two Open Arms): Solomon BurkeDate: 09/1961 Comment: [Atlantic 2114] written by Virgil Stewart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solomon Burke singles chronology | ||
|---|---|---|
| Just Out of Reach (Of My Two Open Arms) (09/1961 • 75 pts) | Cry to Me (01/1962 • 38 pts) | |
| Solomon Burke singles by points | ||
|---|---|---|
| Tonight's the Night (05/1965 • 61 pts) | Just Out of Reach (Of My Two Open Arms) (09/1961 • 75 pts) | Got to Get You Off My Mind (03/1965 • 77 pts) |
| Song versions | |||
|---|---|---|---|
| 1961 • Solomon Burke | |||
| 1967 • Percy Sledge • Just Out of Reach (Of My Two Empty Arms) | |||
| 1972 • Ken Dodd • Just Out of Reach (Of My Two Empty Arms) | |||
| 1975 • Perry Como • Just Out of Reach | |||
| 1978 • Mack White • Just Out of Reach | |||
| 1978 • Larry G. Hudson • Just Out of Reach of My Two Open Arms | |||
| 1984 • Merle Kilgore • Just Out of Reach | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h34:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |