What Now My Love: Sonny & CherDate: 01/1966 From: The Wondrous World of Sonny & Cher Comment: [Atco 6395] written by Gilbert Bécaud & Carl Sigman
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonny & Cher singles chronology | ||
|---|---|---|
| Love Is Strange (12/1965 • 3 pts) | What Now My Love (01/1966 • 135 pts) | Have I Stayed Too Long (06/1966 • 35 pts) |
| Sonny & Cher singles by points | ||
|---|---|---|
| A Cowboy's Work Is Never Done (02/1972 • 133 pts) | What Now My Love (01/1966 • 135 pts) | The Beat Goes On (01/1967 • 164 pts) |
| Song versions | |||
|---|---|---|---|
| 1962 • Shirley Bassey • What Now My Love | |||
| 1964 • Ben E. King • What Now My Love | |||
| 1966 • Sonny & Cher | |||
| 1966 • Herb Alpert • What Now My Love | |||
| 1966 • Groove Holmes • What Now, My Love | |||
| 1967 • Mitch Ryder • What Now My Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 18 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |