Born to Be with You: Sonny JamesDate: 10/1968 From: Born to Be with You Comment: [Capitol 2271] written by Don Robertson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonny James singles chronology | ||
|---|---|---|
| Heaven Says Hello (06/1968 • 23 pts) | Born to Be with You (10/1968 • 31 pts) | Only the Lonely (01/1969 • 33 pts) |
| Sonny James singles by points | ||
|---|---|---|
| Bright Lights, Big City (06/1971 • 31 pts) | Born to Be with You (10/1968 • 31 pts) | Only the Lonely (01/1969 • 33 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • The Chordettes • Born to Be with You | |||
| 1960 • The Echoes [pop duo] • Born to Be with You | |||
| 1965 • The Capitol Showband • Born to Be with You | |||
| 1966 • The Silkie • Born to Be with You | |||
| 1968 • Sonny James | |||
| 1973 • Dave Edmunds • Born to Be with You | |||
| 1976 • Dion • Born to Be with You | |||
| 1978 • Sandy Posey • Born to Be with You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 14h30:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |