Room Full of Roses: Sons of the PioneersDate: 08/1949 Comment: [RCA Victor 48-0060] written by Tim Spencer
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sons of the Pioneers singles chronology | ||
|---|---|---|
| My Best to You (02/1949 • 13 pts) | Room Full of Roses (08/1949 • 80 pts) | |
| Sons of the Pioneers singles by points | ||
|---|---|---|
| Cool Water (1941 • 72 pts) | Room Full of Roses (08/1949 • 80 pts) | Tumbling Tumbleweeds (1934 • 122 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Swing and Sway with Sammy Kaye • Room Full of Roses | |||
| 1949 • Dick Haymes • Room Full of Roses | |||
| 1949 • Eddy Howard • Room Full of Roses | |||
| 1949 • Sons of the Pioneers | |||
| 1949 • Starlighters • Room Full of Roses | |||
| 1949 • Jerry Wayne • Room Full of Roses | |||
| 1949 • George Morgan • Room Full of Roses | |||
| 1974 • Mickey Gilley • Room Full of Roses | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h17:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |