Room Full of Roses: StarlightersDate: 08/1949 Comment: [Capitol 57-617] written by Tim Spencer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starlighters singles chronology | ||
|---|---|---|
| I've Got My Love to Keep Me Warm (02/1949 • 65 pts) | Room Full of Roses (08/1949 • 81 pts) | Rag Mop (02/1950 • 126 pts) |
| Starlighters singles by points | ||
|---|---|---|
| I've Got My Love to Keep Me Warm (02/1949 • 65 pts) | Room Full of Roses (08/1949 • 81 pts) | Rag Mop (02/1950 • 126 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Swing and Sway with Sammy Kaye • Room Full of Roses | |||
| 1949 • Dick Haymes • Room Full of Roses | |||
| 1949 • Eddy Howard • Room Full of Roses | |||
| 1949 • Sons of the Pioneers • Room Full of Roses | |||
| 1949 • Starlighters | |||
| 1949 • Jerry Wayne • Room Full of Roses | |||
| 1949 • George Morgan • Room Full of Roses | |||
| 1974 • Mickey Gilley • Room Full of Roses | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h49:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |