Rag Mop: StarlightersDate: 02/1950 Comment: [Capitol 844] written by Johnnie Lee Wills & Deacon Anderson
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starlighters singles chronology | ||
|---|---|---|
| Room Full of Roses (08/1949 • 81 pts) | Rag Mop (02/1950 • 126 pts) | |
| Starlighters singles by points | ||
|---|---|---|
| Room Full of Roses (08/1949 • 81 pts) | Rag Mop (02/1950 • 126 pts) | |
| Song versions | |||
|---|---|---|---|
| 1950 • Doc Sausage and His Mad Lads • Rag Mop | |||
| 1950 • Joe Liggins and His Honeydrippers • Rag Mop | |||
| 1950 • The Ames Brothers • Rag Mop | |||
| 1950 • Johnnie Lee Wills • Rag Mop | |||
| 1950 • Lionel Hampton and His Orchestra • Rag Mop | |||
| 1950 • Ralph Flanagan and His Orchestra • Rag Mop | |||
| 1950 • Starlighters | |||
| 1950 • Eddy Howard • Rag Mop | |||
| 1950 • Jimmy Dorsey and His Orchestra • Rag Mop | |||
| 1978 • The Drifting Cowboys • Rag Mop | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h42:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |