One Has My Name (The Other Has My Heart): Barry YoungDate: 11/1965 From: One Has My Name Comment: [Dot 16756] written by Eddie Dean, Dearest Dean & Hal Blair
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Barry Young singles chronology | ||
|---|---|---|
| One Has My Name (The Other Has My Heart) (11/1965 • 94 pts) | Since You Have Gone from Me (02/1966 • 3 pts) | |
| Barry Young singles by points | ||
|---|---|---|
| Since You Have Gone from Me (02/1966 • 3 pts) | One Has My Name (The Other Has My Heart) (11/1965 • 94 pts) | |
| Song versions | |||
|---|---|---|---|
| 1948 • Eddie Dean • One Has My Name (The Other Has My Heart) | |||
| 1948 • Jimmy Wakely • One Has My Name (The Other Has My Heart) | |||
| 1949 • Bob Eberly • One Has My Name the Other Has My Heart | |||
| 1965 • Barry Young | |||
| 1969 • Jerry Lee Lewis • One Has My Name (The Other Has My Heart) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 20 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |