Eye of the Tiger: SurvivorDate: 06/1982 From: Eye of the Tiger Comment: [Scotti Brothers 02912] written by Frankie Sullivan & Jim Peterik
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survivor singles chronology | ||
|---|---|---|
| Summer Nights (02/1982 • 12 pts) | Eye of the Tiger (06/1982 • 459 pts) | American Heartbeat (09/1982 • 59 pts) |
| Survivor singles by points | ||
|---|---|---|
| Burning Heart (11/1985 • 306 pts) | Eye of the Tiger (06/1982 • 459 pts) | |
| Song versions | |||
|---|---|---|---|
| 1982 • Survivor | |||
| 1982 • Nighthawk • Eye of the Tiger | |||
| 1995 • Frank Bruno • Eye of the Tiger | |||
| 2007 • Survivor | |||
| 2009 • Survivor | |||
| 2011 • Survivor | |||
| 2012 • Survivor | |||
| 2013 • Survivor | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h02:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |