You Always Hurt the One You Love: Swing and Sway with Sammy KayeDate: 01/1945 Comment: vocals by Billy Williams written by Allan Roberts & Doris Fisher
| |||||||||||||||||||||||||||||||||||||||||||||||
| Swing and Sway with Sammy Kaye singles chronology | ||
|---|---|---|
| Always (01/1945 • 144 pts) | You Always Hurt the One You Love (01/1945 • 144 pts) | Don't Fence Me In (01/1945 • 247 pts) |
| Swing and Sway with Sammy Kaye singles by points | ||
|---|---|---|
| Good, Good, Good (That's You - That's You) (08/1945 • 144 pts) | You Always Hurt the One You Love (01/1945 • 144 pts) | Always (01/1945 • 144 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • The Mills Brothers • You Always Hurt the One You Love | |||
| 1945 • Swing and Sway with Sammy Kaye | |||
| 1958 • Connie Francis • You Always Hurt the One You Love | |||
| 1961 • Clarence Henry • You Always Hurt the One You Love | |||
| 1963 • Fats Domino • You Always Hurt the One You Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h47:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |