Room Full of Roses: Swing and Sway with Sammy KayeDate: 06/1949 Comment: vocals by Don Cornell written by Tim Spencer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swing and Sway with Sammy Kaye singles chronology | ||
|---|---|---|
| Kiss Me Sweet (05/1949 • 55 pts) | Room Full of Roses (06/1949 • 313 pts) | The Four Winds and the Seven Seas (06/1949 • 264 pts) |
| Swing and Sway with Sammy Kaye singles by points | ||
|---|---|---|
| It Isn't Fair (02/1950 • 309 pts) | Room Full of Roses (06/1949 • 313 pts) | The Old Lamp-Lighter (11/1946 • 359 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Swing and Sway with Sammy Kaye | |||
| 1949 • Dick Haymes • Room Full of Roses | |||
| 1949 • Eddy Howard • Room Full of Roses | |||
| 1949 • Sons of the Pioneers • Room Full of Roses | |||
| 1949 • Starlighters • Room Full of Roses | |||
| 1949 • Jerry Wayne • Room Full of Roses | |||
| 1949 • George Morgan • Room Full of Roses | |||
| 1974 • Mickey Gilley • Room Full of Roses | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h00:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |