Because of You: Tab SmithDate: 11/1951 Comment: as Tab Smith & His Fabulous Alto & Orchestra written by Arthur Hammerstein & Dudley Wilkinson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tab Smith singles chronology | ||
|---|---|---|
| I'll Live True to You (1945 • 25 pts) | Because of You (11/1951 • 135 pts) | Pretend (03/1957 • 6 pts) |
| Tab Smith singles by points | ||
|---|---|---|
| I'll Live True to You (1945 • 25 pts) | Because of You (11/1951 • 135 pts) | |
| Song versions | |||
|---|---|---|---|
| 1941 • Larry Clinton and His Orchestra • Because of You | |||
| 1951 • Tony Bennett • Because of You | |||
| 1951 • Jan Peerce • Because of You | |||
| 1951 • Les Baxter • Because of You | |||
| 1951 • Gloria DeHaven & Guy Lombardo & His Royal Canadians • Because of You | |||
| 1951 • Johnny Desmond • Because of You | |||
| 1951 • Ray Barber • Because of You | |||
| 1951 • Tab Smith | |||
| 1966 • Rome and Paris • Because of You | |||
| 1967 • Chris Montez • Because of You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h32:19 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |