The Ballad of Davy Crockett: Tennessee Ernie FordDate: 03/1955 Comment: [Capitol 3058] written by George Bruns & Tom W. Blackburn
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Ernie Ford singles chronology | ||
|---|---|---|
| Give Me Your Word (01/1955 • 224 pts) | The Ballad of Davy Crockett (03/1955 • 325 pts) | His Hands (07/1955 • 8 pts) |
| Tennessee Ernie Ford singles by points | ||
|---|---|---|
| Give Me Your Word (01/1955 • 224 pts) | The Ballad of Davy Crockett (03/1955 • 325 pts) | Sixteen Tons (11/1955 • 485 pts) |
| Song versions | |||
|---|---|---|---|
| 1955 • Bill Hayes • Ballad of Davy Crockett | |||
| 1955 • Fess Parker • Ballad of Davy Crockett | |||
| 1955 • Tennessee Ernie Ford | |||
| 1955 • Mac Wiseman • The Ballad of Davy Crockett | |||
| 1955 • Walter Schumann • Ballad of Davy Crockett | |||
| 1956 • Max Bygraves • Ballad of Davy Crockett | |||
| 1991 • The Kentucky Headhunters • The Ballad of Davy Crockett | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h21:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |