Pledging My Love: Teresa BrewerDate: 03/1955 Comment: [Coral 61362] written by Ferdinand Washington & Don Robey
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teresa Brewer singles chronology | ||
|---|---|---|
| Let Me Go, Lover! (12/1954 • 224 pts) | Pledging My Love (03/1955 • 63 pts) | How Important It Can Be (05/1955 • 61 pts) |
| Teresa Brewer singles by points | ||
|---|---|---|
| Bell Bottom Blues (02/1954 • 62 pts) | Pledging My Love (03/1955 • 63 pts) | Bo Weevil (03/1956 • 63 pts) |
| Song versions | |||
|---|---|---|---|
| 1955 • Johnny Ace • Pledging My Love | |||
| 1955 • Teresa Brewer | |||
| 1958 • Roy Hamilton • Pledging My Love | |||
| 1960 • Johnny Tillotson • Pledging My Love | |||
| 1971 • Kitty Wells • Pledging My Love | |||
| 1972 • Oscar Weathers • Pledging My Love | |||
| 1975 • Tom Jones • Pledging My Love | |||
| 1975 • Billy Thunderkloud & the Chieftones • Pledging My Love | |||
| 1977 • Elvis Presley • Pledging My Love | |||
| 1984 • Emmylou Harris • Pledging My Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 09h39:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |