Let It Be: The BeatlesDate: 03/1970 From: Let It Be Comment: [Rolling Stone 500 Greatest Songs #20] [Apple 2764] written by John Lennon & Paul McCartney
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Beatles singles chronology | ||
|---|---|---|
| Something (10/1969 • 308 pts) | Let It Be (03/1970 • 426 pts) | The Long and Winding Road (05/1970 • 242 pts) |
| The Beatles singles by points | ||
|---|---|---|
| We Can Work It Out (12/1965 • 425 pts) | Let It Be (03/1970 • 426 pts) | Get Back (04/1969 • 430 pts) |
| Song versions | |||
|---|---|---|---|
| 1970 • The Beatles | |||
| 1971 • Joan Baez • Let It Be | |||
| 1975 • Leo Sayer • Let It Be | |||
| 1987 • Ferry Aid • Let It Be | |||
| 1987 • Boys on the Block • Let It Be | |||
| 1990 • The Beatles | |||
| 2010 • Jennifer Hudson • Let It Be | |||
| 2010 • Kris Allen • Let It Be | |||
| 2010 • The Beatles | |||
| 2012 • The Beatles | |||
| 2012 • Terry McDermott • Let It Be | |||
| 2014 • Tessanne Chin & Adam Levine • Let It Be | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h09:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |