The Long and Winding Road: The BeatlesDate: 05/1970 From: Let It Be Comment: [Apple 2832] written by John Lennon & Paul McCartney
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Beatles singles chronology | ||
|---|---|---|
| Let It Be (03/1970 • 426 pts) | The Long and Winding Road (05/1970 • 242 pts) | Yesterday (03/1976 • 92 pts) |
| The Beatles singles by points | ||
|---|---|---|
| She Loves You (08/1963 • 241 pts) | The Long and Winding Road (05/1970 • 242 pts) | From Me to You (04/1963 • 245 pts) |
| Song versions | |||
|---|---|---|---|
| 1970 • The Beatles | |||
| 1970 • Ray Morgan • The Long and Winding Road | |||
| 1976 • New Birth • The Long and Winding Road | |||
| 1977 • Melba Moore • The Long and Winding Road | |||
| 1985 • Billy Ocean • The Long and Winding Road | |||
| 2005 • Paul McCartney • The Long and Winding Road | |||
| 2010 • The Beatles | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 03h31:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |